| P. | N. | Crew | Car | Gr. | Cl. | Time | Speed/Gap | Gr. | Cl. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 2 | SORDO-MARTI | Citroen C4 WRC | A | 8 | 02'55"400 | 65.7 km/h | 1 | 1 |
| 2. | 7 | P.SOLBERG-MILLS | Subaru Impreza WRC | A | 8 | 02'55"900 | + 00'00"500" | 2 | 2 |
| 3. | 3 | GRONHOLM-RAUTIAINEN | Ford Focus WRC | A | 8 | 02'56"700 | + 00'01"300" | 3 | 3 |
| 4. | 1 | LOEB-ELENA | Citroen C4 WRC | A | 8 | 02'56"800 | + 00'01"400" | 4 | 4 |
| 5. | 12 | VILLAGRA-PEREZ COMPANC | Ford Focus WRC | A | 8 | 02'56"900 | + 00'01"500" | 5 | 5 |
| 6. | 4 | HIRVONEN-LEHTINEN | Ford Focus WRC | A | 8 | 02'57"300 | + 00'01"900" | 6 | 6 |
| 7. | 11 | PEREZ COMPANC-DIAZ | Ford Focus WRC | A | 8 | 02'57"900 | + 00'02"500" | 7 | 7 |
| 8. | 9 | LATVALA-ANTTILA | Ford Focus WRC | A | 8 | 02'58"000 | + 00'02"600" | 9 | 9 |
| 9. | 16 | WILSON-ORR | Ford Focus WRC | A | 8 | 02'58"000 | + 00'02"600" | 8 | 8 |
| 10. | 8 | ATKINSON-PREVOT | Subaru Impreza WRC | A | 8 | 02'58"200 | + 00'02"800" | 10 | 10 |
| 11. | 18 | WILKS-PUGH | Ford Focus WRC | A | 8 | 02'58"300 | + 00'02"900" | 11 | 11 |
| 12. | 21 | AAVA-SIKK | Mitsubishi Lancer WRC | A | 8 | 02'58"900 | + 00'03"500" | 12 | 12 |
| 13. | 19 | KOPECKY-SCHOVANEK | Skoda Fabia WRC | A | 8 | 02'59"000 | + 00'03"600" | 13 | 13 |
| 14. | 10 | H.SOLBERG-MENKERUD | Ford Focus WRC | A | 8 | 02'59"200 | + 00'03"800" | 14 | 14 |
| 15. | 5 | STOHL-MINOR | Citroen Xsara WRC | A | 8 | 02'59"600 | + 00'04"200" | 15 | 15 |
| (special) |