Journal du jeu | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
MEM | Reg | 34:23 | 7 | 11 | 63,6 | 3 | 5 | 60,0 | 5 | 5 | 100,0 | 1 | 4 | 5 | 2 | 5 | 0 | 0 | 3 | 22 | ||
SA | Reg | 35:23 | 8 | 16 | 50,0 | 0 | 3 | 0.0 | 2 | 4 | 50,0 | 2 | 11 | 13 | 2 | 2 | 1 | 2 | 1 | 18 | ||
@LAL | Reg | 36:44 | 9 | 14 | 64,3 | 3 | 5 | 60,0 | 3 | 4 | 75,0 | 2 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 24 | ||
MIN | Reg | 37:55 | 9 | 11 | 81,8 | 4 | 6 | 66,7 | 2 | 2 | 100,0 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 24 | ||
@IND | Reg | 35:45 | 4 | 7 | 57,1 | 2 | 4 | 50,0 | 0 | 0 | - | 0 | 8 | 8 | 4 | 2 | 0 | 1 | 3 | 10 | ||
@CHA | Reg | 33:29 | 9 | 16 | 56,3 | 1 | 3 | 33,3 | 2 | 4 | 50,0 | 5 | 2 | 7 | 3 | 0 | 2 | 1 | 0 | 21 | ||
OKC | Reg | 34:59 | 8 | 17 | 47,1 | 2 | 3 | 66,7 | 2 | 2 | 100,0 | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 2 | 20 | ||
PHO | Reg | 33:19 | 10 | 16 | 62,5 | 0 | 1 | 0.0 | 1 | 1 | 100,0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 21 | ||
LAC | Reg | 30:18 | 5 | 13 | 38,5 | 1 | 3 | 33,3 | 5 | 5 | 100,0 | 3 | 4 | 7 | 6 | 0 | 0 | 1 | 2 | 16 | ||
BOS | Reg | 21:48 | 3 | 5 | 60,0 | 1 | 1 | 100,0 | 6 | 7 | 85,7 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 13 | ||
@CLE | Reg | 35:11 | 9 | 15 | 60,0 | 0 | 4 | 0.0 | 2 | 5 | 40,0 | 1 | 7 | 8 | 5 | 7 | 0 | 1 | 6 | 20 | ||
@WAS | Reg | 22:13 | 6 | 13 | 46,2 | 1 | 2 | 50,0 | 1 | 1 | 100,0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 14 | ||
@PHI | Reg | 20:28 | 3 | 6 | 50,0 | 1 | 3 | 33,3 | 0 | 0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 7 | ||
GS | Reg | 31:45 | 2 | 11 | 18,2 | 1 | 3 | 33,3 | 5 | 6 | 83,3 | 2 | 9 | 11 | 1 | 1 | 0 | 1 | 2 | 10 | ||
@SAC | Reg | 33:38 | 4 | 10 | 40,0 | 0 | 5 | 0.0 | 3 | 3 | 100,0 | 3 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | 11 | ||
GS | Reg | 27:54 | 2 | 4 | 50,0 | 0 | 1 | 0.0 | 4 | 5 | 80,0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 4 | 8 | ||
NO | Reg | 42:47 | 9 | 17 | 52,9 | 0 | 5 | 0.0 | 10 | 15 | 66,7 | 3 | 5 | 8 | 2 | 3 | 1 | 2 | 5 | 28 | ||
HOU | Reg | 29:14 | 5 | 9 | 55,6 | 0 | 1 | 0.0 | 2 | 4 | 50,0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 12 | ||
OKC | Reg | 27:51 | 4 | 12 | 33,3 | 1 | 7 | 14,3 | 0 | 0 | - | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 9 | ||
@POR | Reg | 22:45 | 6 | 12 | 50,0 | 1 | 3 | 33,3 | 1 | 2 | 50,0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | ||
SAC | Reg | 32:05 | 8 | 12 | 66,7 | 3 | 5 | 60,0 | 4 | 4 | 100,0 | 0 | 9 | 9 | 0 | 1 | 0 | 0 | 5 | 23 | ||
@SAC | Reg | 32:19 | 6 | 10 | 60,0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 6 | 6 | 3 | 3 | 3 | 0 | 3 | 12 | ||
@GS | Reg | 30:05 | 5 | 14 | 35,7 | 0 | 3 | 0.0 | 0 | 0 | - | 3 | 7 | 10 | 5 | 1 | 0 | 1 | 2 | 10 | ||
ORL | Reg | 32:05 | 4 | 6 | 66,7 | 2 | 3 | 66,7 | 0 | 0 | - | 1 | 5 | 6 | 3 | 5 | 1 | 0 | 2 | 10 | ||
@TOR | Reg | 32:16 | 4 | 9 | 44,4 | 2 | 3 | 66,7 | 3 | 3 | 100,0 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 2 | 13 | ||
@BOS | Reg | 33:51 | 8 | 15 | 53,3 | 0 | 5 | 0.0 | 1 | 2 | 50,0 | 1 | 5 | 6 | 2 | 2 | 3 | 0 | 3 | 17 | ||
NY | Reg | 31:11 | 8 | 12 | 66,7 | 3 | 5 | 60,0 | 0 | 0 | - | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 0 | 19 | ||
BKN | Reg | 32:51 | 6 | 14 | 42,9 | 2 | 4 | 50,0 | 3 | 4 | 75,0 | 4 | 5 | 9 | 7 | 1 | 1 | 0 | 3 | 17 | ||
@MIN | Reg | 24:59 | 3 | 9 | 33,3 | 0 | 4 | 0.0 | 1 | 3 | 33,3 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 7 | ||
@MIL | Reg | 28:06 | 10 | 17 | 58,8 | 4 | 8 | 50,0 | 0 | 0 | - | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 24 | ||
@NO | Reg | 31:12 | 8 | 18 | 44,4 | 2 | 8 | 25,0 | 2 | 2 | 100,0 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 20 | ||
@BKN | Reg | 29:46 | 4 | 11 | 36,4 | 0 | 5 | 0.0 | 2 | 2 | 100,0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 10 | ||
@DET | Reg | 34:21 | 6 | 11 | 54,5 | 1 | 3 | 33,3 | 3 | 4 | 75,0 | 1 | 4 | 5 | 5 | 3 | 1 | 1 | 2 | 16 | ||
DET | Reg | 31:15 | 5 | 8 | 62,5 | 1 | 3 | 33,3 | 2 | 4 | 50,0 | 1 | 3 | 4 | 3 | 4 | 1 | 0 | 2 | 13 | ||
MEM | Reg | 35:58 | 4 | 11 | 36,4 | 2 | 4 | 50,0 | 6 | 6 | 100,0 | 5 | 1 | 6 | 9 | 3 | 2 | 1 | 2 | 16 | ||
LAC | Reg | 43:40 | 10 | 16 | 62,5 | 4 | 7 | 57,1 | 4 | 6 | 66,7 | 0 | 4 | 4 | 3 | 2 | 2 | 0 | 1 | 28 | ||
UTA | Reg | 34:38 | 8 | 15 | 53,3 | 2 | 5 | 40,0 | 2 | 2 | 100,0 | 2 | 5 | 7 | 6 | 1 | 1 | 0 | 1 | 20 | ||
LAL | Reg | 23:26 | 4 | 9 | 44,4 | 3 | 5 | 60,0 | 0 | 0 | - | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 11 | ||
POR | Reg | 27:05 | 2 | 5 | 40,0 | 0 | 2 | 0.0 | 1 | 2 | 50,0 | 0 | 8 | 8 | 4 | 3 | 0 | 1 | 1 | 5 | ||
@LAC | Reg | 34:39 | 11 | 16 | 68,8 | 1 | 4 | 25,0 | 7 | 7 | 100,0 | 2 | 10 | 12 | 1 | 4 | 0 | 0 | 4 | 30 | ||
@OKC | Reg | 24:24 | 2 | 9 | 22,2 | 0 | 4 | 0.0 | 0 | 0 | - | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | ||
SAC | Reg | 33:23 | 4 | 7 | 57,1 | 0 | 1 | 0.0 | 2 | 2 | 100,0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 10 | ||
UTA | Reg | 30:46 | 8 | 11 | 72,7 | 1 | 4 | 25,0 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 17 | ||
@DAL | Reg | 33:02 | 7 | 9 | 77,8 | 1 | 3 | 33,3 | 0 | 4 | 0.0 | 1 | 6 | 7 | 2 | 3 | 2 | 0 | 1 | 15 | ||
@HOU | Reg | 20:45 | 7 | 15 | 46,7 | 0 | 3 | 0.0 | 2 | 4 | 50,0 | 4 | 3 | 7 | 1 | 1 | 1 | 1 | 2 | 16 | ||
@OKC | Reg | 24:59 | 5 | 11 | 45,5 | 1 | 4 | 25,0 | 1 | 3 | 33,3 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 12 | ||
@ATL | Reg | 30:24 | 5 | 8 | 62,5 | 2 | 4 | 50,0 | 4 | 4 | 100,0 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 1 | 16 | ||
MIN | Reg | 27:03 | 2 | 6 | 33,3 | 1 | 3 | 33,3 | 3 | 4 | 75,0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | ||
WAS | Reg | 39:21 | 6 | 14 | 42,9 | 1 | 4 | 25,0 | 3 | 4 | 75,0 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 2 | 16 | ||
@SA | Reg | 32:04 | 7 | 13 | 53,8 | 1 | 3 | 33,3 | 1 | 1 | 100,0 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 16 | ||
@SA | Reg | 35:24 | 9 | 12 | 75,0 | 0 | 0 | - | 7 | 8 | 87,5 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 2 | 25 | ||
@NO | Reg | 43:28 | 3 | 7 | 42,9 | 1 | 4 | 25,0 | 3 | 4 | 75,0 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 10 | ||
@CHI | Reg | 38:40 | 7 | 16 | 43,8 | 2 | 6 | 33,3 | 2 | 4 | 50,0 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 2 | 18 | ||
@NY | Reg | 24:52 | 2 | 4 | 50,0 | 1 | 1 | 100,0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 5 | ||
@ORL | Reg | 37:42 | 7 | 12 | 58,3 | 1 | 5 | 20,0 | 2 | 4 | 50,0 | 0 | 8 | 8 | 3 | 1 | 0 | 0 | 2 | 17 | ||
@MIA | Reg | 37:52 | 6 | 11 | 54,5 | 2 | 4 | 50,0 | 6 | 8 | 75,0 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 20 | ||
MIL | Reg | 37:20 | 6 | 10 | 60,0 | 1 | 2 | 50,0 | 5 | 5 | 100,0 | 2 | 7 | 9 | 3 | 0 | 2 | 0 | 3 | 18 | ||
@POR | Reg | 32:17 | 5 | 9 | 55,6 | 0 | 1 | 0.0 | 1 | 1 | 100,0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 11 | ||
@PHO | Reg | 30:12 | 7 | 14 | 50,0 | 1 | 1 | 100,0 | 1 | 3 | 33,3 | 4 | 6 | 10 | 4 | 4 | 2 | 0 | 3 | 16 | ||
CHI | Reg | 36:50 | 10 | 12 | 83,3 | 1 | 2 | 50,0 | 7 | 9 | 77,8 | 2 | 7 | 9 | 4 | 0 | 0 | 2 | 0 | 28 | ||
PHI | Reg | 31:00 | 4 | 13 | 30,8 | 1 | 4 | 25,0 | 0 | 0 | - | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 9 | ||
@DAL | Reg | 35:48 | 6 | 12 | 50,0 | 2 | 5 | 40,0 | 0 | 0 | - | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 3 | 14 | ||
POR | Reg | 29:18 | 5 | 12 | 41,7 | 0 | 1 | 0.0 | 1 | 1 | 100,0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | ||
ATL | Reg | 34:10 | 7 | 11 | 63,6 | 3 | 5 | 60,0 | 6 | 6 | 100,0 | 1 | 3 | 4 | 4 | 1 | 2 | 3 | 2 | 23 | ||
IND | Reg | 32:45 | 2 | 10 | 20,0 | 0 | 0 | - | 4 | 5 | 80,0 | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 2 | 8 | ||
MIA | Reg | 36:18 | 4 | 11 | 36,4 | 0 | 5 | 0.0 | 2 | 2 | 100,0 | 1 | 6 | 7 | 3 | 3 | 0 | 1 | 3 | 10 | ||
HOU | Reg | 27:42 | 3 | 7 | 42,9 | 3 | 6 | 50,0 | 0 | 0 | - | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 9 | ||
@MEM | Reg | 30:02 | 4 | 5 | 80,0 | 1 | 1 | 100,0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 9 | ||
@MEM | Reg | 28:15 | 6 | 12 | 50,0 | 2 | 5 | 40,0 | 1 | 3 | 33,3 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 0 | 15 | ||
@MIN | Reg | 31:12 | 4 | 10 | 40,0 | 0 | 2 | 0.0 | 4 | 4 | 100,0 | 2 | 2 | 4 | 2 | 0 | 2 | 2 | 0 | 12 | ||
DAL | Reg | 23:35 | 6 | 9 | 66,7 | 1 | 2 | 50,0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 13 | ||
@UTA | Reg | 34:08 | 9 | 13 | 69,2 | 0 | 3 | 0.0 | 2 | 4 | 50,0 | 1 | 6 | 7 | 1 | 4 | 1 | 1 | 5 | 20 | ||
CLE | Reg | 28:05 | 5 | 14 | 35,7 | 1 | 5 | 20,0 | 1 | 2 | 50,0 | 3 | 6 | 9 | 1 | 3 | 0 | 0 | 2 | 12 | ||
SA | Reg | 29:49 | 3 | 6 | 50,0 | 0 | 1 | 0.0 | 2 | 2 | 100,0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 5 | 8 | ||
@PHO | Reg | 29:01 | 5 | 6 | 83,3 | 1 | 1 | 100,0 | 1 | 2 | 50,0 | 2 | 6 | 8 | 4 | 3 | 0 | 1 | 2 | 12 |
Non | Joueur | Pos |
---|---|---|
5 | GF | |
GF | ||
7 | Meneur | |
31 | F | |
4 | FC | |
6 | G | |
50 | F | |
32 | F | |
00 | Arrière | |
3 | G | |
15 | FC | |
11 | G | |
27 | G | |
22 | Ailier fort | |
1 | F | |
9 | Arrière | |
25 | G | |
Ailier |