Journal du jeu | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
BOS | Reg | 25:14 | 6 | 11 | 54,5 | 1 | 3 | 33,3 | 3 | 4 | 75,0 | 1 | 6 | 7 | 3 | 0 | 3 | 1 | 0 | -18 | 16 | ||
NO | Reg | 21:14 | 3 | 5 | 60,0 | 1 | 2 | 50,0 | 0 | 0 | - | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 2 | 13 | 7 | ||
@DEN | Reg | 21:39 | 4 | 7 | 57,1 | 1 | 2 | 50,0 | 2 | 2 | 100,0 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 3 | -4 | 11 | ||
@UTA | Reg | 18:01 | 3 | 6 | 50,0 | 1 | 1 | 100,0 | 1 | 2 | 50,0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | -10 | 8 | ||
PHO | Reg | 28:01 | 3 | 6 | 50,0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 9 | 10 | 5 | 4 | 1 | 0 | 2 | -7 | 6 | ||
@SA | Reg | 22:42 | 2 | 5 | 40,0 | 0 | 1 | 0.0 | 0 | 0 | - | 2 | 1 | 3 | 4 | 2 | 3 | 0 | 2 | -4 | 4 | ||
GS | Reg | 25:11 | 5 | 8 | 62,5 | 0 | 1 | 0.0 | 3 | 3 | 100,0 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 2 | 17 | 13 | ||
MIL | Reg | 20:02 | 3 | 6 | 50,0 | 1 | 2 | 50,0 | 2 | 2 | 100,0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 13 | 9 | ||
IND | Reg | 22:58 | 3 | 9 | 33,3 | 1 | 2 | 50,0 | 1 | 2 | 50,0 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 3 | 15 | 8 | ||
BKN | Reg | 15:00 | 4 | 9 | 44,4 | 1 | 2 | 50,0 | 1 | 1 | 100,0 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 3 | -2 | 10 | ||
@HOU | Reg | 21:02 | 3 | 8 | 37,5 | 1 | 2 | 50,0 | 0 | 0 | - | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 7 | 7 | ||
@ATL | Reg | 21:51 | 3 | 5 | 60,0 | 0 | 0 | - | 3 | 4 | 75,0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | -11 | 9 | ||
@IND | Reg | 20:50 | 2 | 6 | 33,3 | 0 | 2 | 0.0 | 0 | 0 | - | 2 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 8 | 4 | ||
@OKC | Reg | 18:21 | 3 | 6 | 50,0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | -13 | 6 | ||
NY | Reg | 18:46 | 3 | 4 | 75,0 | 0 | 0 | - | 0 | 3 | 0.0 | 2 | 7 | 9 | 3 | 2 | 1 | 2 | 2 | 2 | 6 | ||
NO | Reg | 14:27 | 2 | 6 | 33,3 | 0 | 2 | 0.0 | 1 | 1 | 100,0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | -14 | 5 | ||
@HOU | Reg | 17:57 | 1 | 6 | 16,7 | 0 | 2 | 0.0 | 1 | 4 | 25,0 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 2 | 1 | 3 | ||
ORL | Reg | 17:32 | 4 | 6 | 66,7 | 1 | 3 | 33,3 | 0 | 0 | - | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 1 | 13 | 9 | ||
@BOS | Reg | 24:19 | 3 | 7 | 42,9 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 4 | 5 | 4 | 0 | 6 | 0 | 3 | 10 | 6 | ||
SA | Reg | 24:19 | 4 | 7 | 57,1 | 1 | 1 | 100,0 | 0 | 0 | - | 2 | 7 | 9 | 6 | 0 | 0 | 1 | 1 | 19 | 9 | ||
@CHI | Reg | 28:32 | 3 | 6 | 50,0 | 0 | 0 | - | 0 | 0 | - | 5 | 6 | 11 | 3 | 1 | 0 | 3 | 4 | 1 | 6 | ||
@MIN | Reg | 13:52 | 1 | 3 | 33,3 | 0 | 0 | - | 0 | 0 | - | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | 2 | ||
POR | Reg | 7:32 | 0 | 1 | 0.0 | 0 | 0 | - | 2 | 5 | 40,0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | -1 | 2 | ||
@NO | Reg | 16:01 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 10 | 0 | ||
@CHA | Reg | 17:20 | 1 | 2 | 50,0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 7 | 7 | 6 | 2 | 0 | 0 | 3 | 11 | 2 | ||
@DET | Reg | 26:07 | 6 | 11 | 54,5 | 0 | 1 | 0.0 | 1 | 2 | 50,0 | 3 | 8 | 11 | 2 | 2 | 1 | 1 | 5 | 28 | 13 | ||
LAC | Reg | 24:29 | 5 | 10 | 50,0 | 0 | 1 | 0.0 | 1 | 1 | 100,0 | 2 | 6 | 8 | 0 | 0 | 3 | 0 | 1 | 19 | 11 | ||
@ORL | Reg | 19:29 | 1 | 5 | 20,0 | 0 | 0 | - | 5 | 7 | 71,4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 11 | 7 | ||
@NY | Reg | 14:28 | 2 | 7 | 28,6 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 4 | 4 | ||
@PHI | Reg | 19:55 | 1 | 2 | 50,0 | 0 | 0 | - | 1 | 2 | 50,0 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | -3 | 3 | ||
WAS | Reg | 23:26 | 2 | 5 | 40,0 | 0 | 0 | - | 0 | 0 | - | 2 | 7 | 9 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | ||
CHI | Reg | 20:59 | 2 | 5 | 40,0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 5 | 5 | 2 | 3 | 3 | 1 | 3 | 6 | 4 | ||
DAL | Reg | 18:47 | 4 | 10 | 40,0 | 2 | 2 | 100,0 | 2 | 2 | 100,0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | -6 | 12 | ||
MIN | Reg | 22:30 | 3 | 7 | 42,9 | 0 | 0 | - | 0 | 2 | 0.0 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 1 | -8 | 6 | ||
GS | Reg | 24:12 | 4 | 8 | 50,0 | 0 | 0 | - | 0 | 0 | - | 3 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 3 | 8 | ||
@LAL | Reg | 28:45 | 6 | 11 | 54,5 | 0 | 3 | 0.0 | 2 | 2 | 100,0 | 1 | 6 | 7 | 8 | 1 | 2 | 2 | 1 | 14 | 14 | ||
SA | Reg | 24:13 | 2 | 8 | 25,0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | -4 | 4 | ||
LAL | Reg | 29:51 | 3 | 5 | 60,0 | 0 | 2 | 0.0 | 2 | 2 | 100,0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 10 | 8 | ||
@PHO | Reg | 23:09 | 1 | 5 | 20,0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 5 | 6 | 1 | 3 | 2 | 1 | 4 | -7 | 2 | ||
@SAC | Reg | 26:23 | 5 | 8 | 62,5 | 1 | 3 | 33,3 | 3 | 4 | 75,0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 14 | ||
@GS | Reg | 19:31 | 3 | 5 | 60,0 | 2 | 3 | 66,7 | 0 | 0 | - | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 8 | 8 | ||
OKC | Reg | 21:40 | 2 | 6 | 33,3 | 0 | 0 | - | 0 | 0 | - | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | -16 | 4 | ||
POR | Reg | 27:53 | 5 | 14 | 35,7 | 0 | 1 | 0.0 | 1 | 3 | 33,3 | 0 | 4 | 4 | 1 | 2 | 4 | 1 | 2 | -6 | 11 | ||
@SAC | Reg | 19:15 | 2 | 7 | 28,6 | 1 | 1 | 100,0 | 1 | 2 | 50,0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 27 | 6 | ||
@POR | Reg | 27:16 | 4 | 10 | 40,0 | 0 | 2 | 0.0 | 5 | 7 | 71,4 | 0 | 11 | 11 | 3 | 2 | 3 | 2 | 0 | 25 | 13 | ||
PHI | Reg | 18:11 | 3 | 6 | 50,0 | 1 | 1 | 100,0 | 2 | 2 | 100,0 | 0 | 3 | 3 | 3 | 1 | 4 | 0 | 2 | 15 | 9 | ||
HOU | Reg | 30:33 | 5 | 6 | 83,3 | 0 | 1 | 0.0 | 6 | 14 | 42,9 | 1 | 6 | 7 | 4 | 3 | 3 | 1 | 3 | 15 | 16 | ||
LAL | Reg | 15:20 | 3 | 7 | 42,9 | 1 | 2 | 50,0 | 0 | 0 | - | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 7 | 7 | ||
@TOR | Reg | 19:22 | 2 | 5 | 40,0 | 0 | 1 | 0.0 | 2 | 2 | 100,0 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | -11 | 6 | ||
SAC | Reg | 18:32 | 3 | 6 | 50,0 | 1 | 2 | 50,0 | 0 | 0 | - | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 1 | 11 | 7 | ||
ATL | Reg | 16:27 | 0 | 8 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | -21 | 0 | ||
TOR | Reg | 24:27 | 5 | 8 | 62,5 | 1 | 2 | 50,0 | 0 | 0 | - | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 1 | -17 | 11 | ||
@UTA | Reg | 23:24 | 4 | 6 | 66,7 | 1 | 2 | 50,0 | 0 | 0 | - | 2 | 6 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 9 | ||
@MIN | Reg | 20:11 | 1 | 5 | 20,0 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | -28 | 2 | ||
LAC | Reg | 21:45 | 3 | 6 | 50,0 | 0 | 1 | 0.0 | 0 | 0 | - | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | -12 | 6 | ||
HOU | Reg | 17:43 | 6 | 9 | 66,7 | 3 | 5 | 60,0 | 0 | 0 | - | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 3 | 3 | 15 | ||
@NO | Reg | 24:20 | 5 | 9 | 55,6 | 1 | 3 | 33,3 | 2 | 2 | 100,0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 13 | ||
PHO | Reg | 17:55 | 1 | 4 | 25,0 | 0 | 1 | 0.0 | 2 | 2 | 100,0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | -15 | 4 | ||
CHA | Reg | 24:38 | 5 | 11 | 45,5 | 0 | 2 | 0.0 | 2 | 4 | 50,0 | 1 | 6 | 7 | 2 | 2 | 2 | 0 | 2 | -16 | 12 | ||
MIN | Reg | 28:30 | 5 | 8 | 62,5 | 2 | 2 | 100,0 | 0 | 1 | 0.0 | 3 | 6 | 9 | 7 | 1 | 0 | 1 | 2 | 15 | 12 | ||
@WAS | Reg | 19:08 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 4 | 2 | 2 | 0 | 3 | -8 | 0 | ||
DEN | Reg | 23:28 | 7 | 11 | 63,6 | 2 | 3 | 66,7 | 0 | 0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | -6 | 16 | ||
DEN | Reg | 25:31 | 4 | 10 | 40,0 | 1 | 4 | 25,0 | 0 | 0 | - | 1 | 8 | 9 | 3 | 0 | 1 | 0 | 0 | 3 | 9 | ||
MIA | Reg | 19:18 | 5 | 7 | 71,4 | 3 | 4 | 75,0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | -4 | 13 | ||
@GS | Reg | 29:12 | 3 | 7 | 42,9 | 0 | 1 | 0.0 | 2 | 2 | 100,0 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 2 | -5 | 8 | ||
@POR | Reg | 22:23 | 2 | 6 | 33,3 | 1 | 2 | 50,0 | 1 | 2 | 50,0 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 2 | -16 | 6 | ||
@LAL | Reg | 19:38 | 1 | 8 | 12,5 | 0 | 2 | 0.0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -15 | 2 | ||
@LAC | Reg | 16:54 | 1 | 9 | 11,1 | 0 | 1 | 0.0 | 2 | 2 | 100,0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 0 | -6 | 4 | ||
CLE | Reg | 21:50 | 3 | 7 | 42,9 | 2 | 5 | 40,0 | 2 | 2 | 100,0 | 0 | 7 | 7 | 4 | 0 | 2 | 0 | 2 | -10 | 10 |
Non | Joueur | Pos |
---|---|---|
1 | A | |
1 | AA | |
6 | A | |
27 | Pivot | |
AC | ||
13 | AC | |
5 | Arrière | |
3 | A | |
6 | Meneur | |
Ailier fort | ||
4 | A | |
0 | AC | |
12 | A | |
11 | Pivot | |
0 | A | |
Meneur | ||
32 | AC | |
Meneur |