Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
Total | 75 | 17:09 | 3,1 | 7,2 | 42,9 | 1,6 | 3,9 | 41,4 | 1,1 | 1,2 | 90,8 | 0.1 | 1,1 | 1,2 | 1.0 | 0.7 | 0.3 | 0.1 | 1,3 | 8,8 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
As Starter | 2 | 33:49 | 4,5 | 14,0 | 32,1 | 3,0 | 9,0 | 33,3 | 3,5 | 3,5 | 100,0 | 0.5 | 2,5 | 3,0 | 2,0 | 0.5 | 1.0 | 0.5 | 2,0 | 15,5 |
As Sub | 73 | 16:41 | 3,0 | 7,0 | 43,4 | 1,6 | 3,8 | 41,9 | 1.0 | 1,1 | 90,0 | 0.1 | 1,1 | 1,2 | 1.0 | 0.8 | 0.3 | 0.1 | 1,2 | 8,7 |
As Starting G | 2 | 33:49 | 4,5 | 14,0 | 32,1 | 3,0 | 9,0 | 33,3 | 3,5 | 3,5 | 100,0 | 0.5 | 2,5 | 3,0 | 2,0 | 0.5 | 1.0 | 0.5 | 2,0 | 15,5 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
Home | 36 | 16:31 | 2,8 | 6,8 | 40,2 | 1,6 | 4,0 | 39,9 | 1,4 | 1,4 | 96,1 | 0.2 | 1.0 | 1,1 | 1.0 | 0.7 | 0.3 | 0.0 | 1,3 | 8,4 |
Away | 39 | 17:44 | 3,4 | 7,5 | 45,1 | 1,7 | 3,9 | 42,8 | 0.8 | 0.9 | 83,3 | 0.1 | 1,2 | 1,3 | 1.0 | 0.8 | 0.3 | 0.1 | 1,3 | 9,2 |
Day | 4 | 20:30 | 4,3 | 9,0 | 47,2 | 2,0 | 4,5 | 44,4 | 1,3 | 1,3 | 100,0 | 0.3 | 1,5 | 1,8 | 2,0 | 1,8 | 0.8 | 0.3 | 1,5 | 11,8 |
Night | 71 | 16:57 | 3,0 | 7,1 | 42,5 | 1,6 | 3,9 | 41,2 | 1.0 | 1,2 | 90,2 | 0.1 | 1,1 | 1,2 | 0.9 | 0.7 | 0.3 | 0.1 | 1,3 | 8,7 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Days Rest | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
0 Days Rest | 13 | 19:08 | 3,5 | 7,9 | 43,7 | 1,8 | 4,5 | 40,7 | 1,1 | 1,2 | 87,5 | 0.1 | 1,5 | 1,5 | 1,1 | 0.5 | 0.3 | 0.0 | 1,5 | 9,8 |
1 Day Rest | 45 | 16:52 | 3,0 | 7,0 | 42,0 | 1,6 | 3,8 | 41,3 | 0.7 | 0.8 | 89,2 | 0.2 | 1.0 | 1,1 | 1.0 | 0.7 | 0.4 | 0.1 | 1,2 | 8,2 |
2 Days Rest | 7 | 15:40 | 3,7 | 7,1 | 52,0 | 1,9 | 4,1 | 44,8 | 0.7 | 0.9 | 83,3 | 0.1 | 1,7 | 1,9 | 1.0 | 1,4 | 0.4 | 0.3 | 1.0 | 10,0 |
3+ Days Rest | 10 | 16:49 | 2,7 | 6,9 | 39,1 | 1,4 | 3,5 | 40,0 | 2,7 | 2,8 | 96,4 | 0.1 | 0.8 | 0.9 | 1,1 | 0.7 | 0.2 | 0.0 | 1,2 | 9,5 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
October | 6 | 13:04 | 2,2 | 6,0 | 36,1 | 1,2 | 3,5 | 33,3 | 0.2 | 0.3 | 50,0 | 0.2 | 0.8 | 1.0 | 0.3 | 0.8 | 0.2 | 0.0 | 0.8 | 5,7 |
November | 13 | 13:54 | 2,3 | 4,5 | 50,8 | 1.0 | 2,2 | 44,8 | 0.4 | 0.5 | 83,3 | 0.0 | 1,3 | 1,3 | 0.8 | 0.9 | 0.4 | 0.1 | 0.7 | 6,0 |
December | 13 | 16:29 | 3,7 | 8,3 | 44,4 | 1,7 | 4,0 | 42,3 | 2,2 | 2,3 | 93,3 | 0.2 | 1,2 | 1,4 | 1,1 | 0.8 | 0.5 | 0.1 | 0.8 | 11,2 |
January | 14 | 22:55 | 4,2 | 10,6 | 39,6 | 2,1 | 5,1 | 41,7 | 1.0 | 1,1 | 93,3 | 0.1 | 1,7 | 1,9 | 1,5 | 0.5 | 0.4 | 0.1 | 2,1 | 11,6 |
February | 12 | 20:30 | 3,9 | 7,8 | 50,0 | 2,1 | 4,3 | 48,1 | 1,1 | 1,3 | 86,7 | 0.1 | 1,2 | 1,3 | 1,3 | 1.0 | 0.4 | 0.1 | 1,5 | 11,0 |
March | 15 | 13:29 | 1,8 | 5,1 | 35,1 | 1,3 | 3,9 | 34,5 | 0.7 | 0.8 | 91,7 | 0.3 | 0.4 | 0.7 | 0.7 | 0.5 | 0.1 | 0.1 | 1,4 | 5,7 |
April | 2 | 21:36 | 3,5 | 8,0 | 43,8 | 2,5 | 5,5 | 45,5 | 3,5 | 3,5 | 100,0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | 1.0 | 13,0 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Star Break | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
Pre-All Star | 55 | 17:46 | 3,4 | 7,8 | 43,8 | 1,6 | 3,9 | 42,1 | 1,1 | 1,2 | 90,6 | 0.1 | 1,3 | 1,5 | 1,1 | 0.8 | 0.4 | 0.1 | 1,2 | 9,5 |
Post-All Star | 20 | 15:27 | 2,2 | 5,6 | 39,3 | 1,6 | 4,1 | 39,5 | 1,1 | 1,2 | 91,3 | 0.2 | 0.5 | 0.7 | 0.9 | 0.7 | 0.3 | 0.1 | 1,4 | 7,1 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
vs. Div | 10 | 20:47 | 4,2 | 8,2 | 51,2 | 3,0 | 5,6 | 53,6 | 1,1 | 1,4 | 78,6 | 0.1 | 1,5 | 1,6 | 1,3 | 1,4 | 0.4 | 0.1 | 1,5 | 12,5 |
vs. Conf | 41 | 16:43 | 3,0 | 7,0 | 43,7 | 1,8 | 4,0 | 44,2 | 1.0 | 1,1 | 88,9 | 0.1 | 0.9 | 1.0 | 0.9 | 0.8 | 0.3 | 0.1 | 1,1 | 8,8 |
Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | Pts |
vs. ATL | 1 | 24:01 | 9,0 | 12,0 | 75,0 | 3,0 | 5,0 | 60,0 | 2,0 | 2,0 | 100,0 | 0.0 | 3,0 | 3,0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 23,0 |
vs. BOS | 4 | 16:20 | 1,3 | 5,3 | 23,8 | 0.3 | 2,8 | 9,1 | 1.0 | 1.0 | 100,0 | 0.3 | 1,3 | 1,5 | 0.3 | 0.8 | 0.8 | 0.3 | 1,3 | 3,8 |
vs. NO | 3 | 19:35 | 3,0 | 9,0 | 33,3 | 1,7 | 4,3 | 38,5 | 1,3 | 1,3 | 100,0 | 0.0 | 1,7 | 1,7 | 0.7 | 0.3 | 0.0 | 0.0 | 1,7 | 9,0 |
vs. CLE | 2 | 13:54 | 3,0 | 6,0 | 50,0 | 2,0 | 3,5 | 57,1 | 0.5 | 0.5 | 100,0 | 0.5 | 0.5 | 1.0 | 1,5 | 0.0 | 0.0 | 0.0 | 1,5 | 8,5 |
vs. DAL | 3 | 16:00 | 2,7 | 5,0 | 53,3 | 2,0 | 3,3 | 60,0 | 0.0 | 0.0 | - | 0.0 | 2,3 | 2,3 | 1.0 | 2,0 | 0.3 | 0.0 | 1.0 | 7,3 |
vs. DEN | 3 | 12:05 | 2,0 | 6,0 | 33,3 | 1,3 | 3,0 | 44,4 | 0.3 | 0.3 | 100,0 | 0.3 | 0.7 | 1.0 | 1.0 | 1,3 | 0.0 | 0.0 | 0.7 | 5,7 |
vs. DET | 4 | 23:56 | 4,3 | 12,0 | 35,4 | 2,0 | 5,3 | 38,1 | 2,3 | 2,5 | 90,0 | 0.0 | 2,5 | 2,5 | 1,5 | 0.3 | 0.3 | 0.0 | 1,5 | 12,8 |
vs. GS | 4 | 18:36 | 2,8 | 6,3 | 44,0 | 1,5 | 4,0 | 37,5 | 2,3 | 2,3 | 100,0 | 0.0 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | 0.0 | 2,0 | 9,3 |
vs. HOU | 2 | 25:09 | 5,0 | 12,0 | 41,7 | 3,5 | 7,5 | 46,7 | 0.5 | 0.5 | 100,0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 1.0 | 0.0 | 1,5 | 14,0 |
vs. IND | 2 | 12:42 | 2,0 | 2,5 | 80,0 | 2,0 | 2,0 | 100,0 | 0.5 | 1.0 | 50,0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 6,5 |
vs. LAC | 3 | 13:56 | 1,7 | 4,7 | 35,7 | 1.0 | 3,0 | 33,3 | 0.0 | 0.0 | - | 0.0 | 1,3 | 1,3 | 2,0 | 0.0 | 0.0 | 0.3 | 0.3 | 4,3 |
vs. LAL | 3 | 14:56 | 2,0 | 5,7 | 35,3 | 1,7 | 4,3 | 38,5 | 2,3 | 2,3 | 100,0 | 0.0 | 0.3 | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | 0.7 | 8,0 |
vs. MIL | 3 | 19:50 | 4,7 | 10,0 | 46,7 | 1,3 | 3,7 | 36,4 | 0.3 | 0.7 | 50,0 | 0.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 | 1.0 | 11,0 |
vs. MIN | 2 | 18:30 | 2,0 | 6,5 | 30,8 | 0.5 | 4,0 | 12,5 | 1.0 | 1.0 | 100,0 | 0.0 | 1,5 | 1,5 | 1.0 | 0.0 | 0.5 | 0.0 | 1,5 | 5,5 |
vs. BKN | 3 | 21:56 | 4,0 | 9,7 | 41,4 | 1,7 | 4,3 | 38,5 | 1,7 | 1,7 | 100,0 | 0.3 | 1,7 | 2,0 | 3,0 | 1,3 | 0.7 | 0.0 | 2,3 | 11,3 |
vs. NY | 3 | 17:53 | 2,7 | 7,3 | 36,4 | 1,7 | 4,7 | 35,7 | 0.7 | 0.7 | 100,0 | 0.3 | 1.0 | 1,3 | 1.0 | 0.7 | 0.7 | 0.0 | 2,3 | 7,7 |
vs. ORL | 3 | 9:51 | 1,7 | 3,7 | 45,5 | 1.0 | 2,3 | 42,9 | 1.0 | 1.0 | 100,0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.3 | 5,3 |
vs. PHI | 2 | 21:52 | 2,5 | 9,5 | 26,3 | 1.0 | 5,0 | 20,0 | 0.0 | 0.0 | - | 0.5 | 2,0 | 2,5 | 2,0 | 0.5 | 0.5 | 0.5 | 2,5 | 6,0 |
vs. PHO | 2 | 15:33 | 3,0 | 7,0 | 42,9 | 0.5 | 1,5 | 33,3 | 1.0 | 1,5 | 66,7 | 0.0 | 1,5 | 1,5 | 0.5 | 1.0 | 0.0 | 0.0 | 1.0 | 7,5 |
vs. POR | 2 | 20:06 | 6,5 | 9,5 | 68,4 | 4,0 | 5,5 | 72,7 | 0.5 | 0.5 | 100,0 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 1,5 | 0.0 | 1,5 | 17,5 |
vs. SAC | 5 | 18:46 | 4,2 | 8,6 | 48,8 | 2,4 | 5,4 | 44,4 | 0.6 | 0.8 | 75,0 | 0.2 | 0.8 | 1.0 | 0.8 | 1,2 | 0.4 | 0.2 | 1,2 | 11,4 |
vs. SA | 1 | 6:51 | 1.0 | 2,0 | 50,0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2,0 |
vs. OKC | 3 | 14:36 | 2,3 | 5,3 | 43,8 | 2,3 | 4,7 | 50,0 | 1.0 | 1,3 | 75,0 | 0.3 | 0.0 | 0.3 | 2,0 | 1,3 | 0.0 | 0.3 | 0.3 | 8,0 |
vs. UTA | 3 | 13:17 | 3,3 | 6,0 | 55,6 | 1,3 | 2,7 | 50,0 | 0.7 | 1.0 | 66,7 | 0.0 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.7 | 8,7 |
vs. WAS | 2 | 17:46 | 3,5 | 7,5 | 46,7 | 2,5 | 5,5 | 45,5 | 0.5 | 0.5 | 100,0 | 0.0 | 2,0 | 2,0 | 1.0 | 1.0 | 0.0 | 0.0 | 1,5 | 10,0 |
vs. TOR | 3 | 16:37 | 2,7 | 5,3 | 50,0 | 1.0 | 3,3 | 30,0 | 0.0 | 0.0 | - | 0.0 | 2,0 | 2,0 | 0.7 | 1.0 | 0.0 | 0.0 | 1.0 | 6,3 |
vs. MEM | 2 | 19:17 | 4,0 | 10,5 | 38,1 | 1,5 | 3,5 | 42,9 | 2,5 | 3,0 | 83,3 | 0.5 | 1,5 | 2,0 | 1.0 | 1.0 | 0.0 | 0.0 | 3,0 | 12,0 |
vs. CHA | 2 | 12:13 | 3,0 | 6,5 | 46,2 | 1,5 | 4,0 | 37,5 | 5,0 | 5,0 | 100,0 | 0.0 | 1.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 1.0 | 12,5 |
Non | Joueur | Pos |
---|---|---|
5 | GF | |
GF | ||
7 | Meneur | |
31 | F | |
4 | FC | |
6 | G | |
50 | F | |
32 | F | |
00 | Arrière | |
3 | G | |
15 | FC | |
11 | G | |
27 | G | |
22 | Ailier fort | |
1 | F | |
9 | Arrière | |
25 | G | |
Ailier |