Journal du jeu | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| @PHO | | Reg | 2:12 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| @MIL | | Reg | 2:15 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| @NY | | Reg | 4:39 | 1 | 1 | 100,0 | 0 | 0 | - | 2 | 2 | 100,0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 |
Non | Joueur | Pos |
---|
35 | | Ailier fort |
41 | | Ailier |
27 | | Meneur |
44 | | Ailier |
5 | | Arrière |
2 | | Meneur |
6 | | Arrière |
0 | | Pivot |
7 | | Meneur |
23 | | Arrière |
18 | | Meneur |
| | Ailier |
20 | | Ailier |
12 | | Ailier fort |
17 | | Arrière |
9 | | Pivot |
8 | | A |
28 | | Pivot |